The following is a list of the physical RaiseRight (formerly SCRIP) cards available through FRCS. Families receive 60% of the total rebate earned, which is applied to their tuition account once per year. (list updated July 31, 2020)
| Vendor Name | Denomination | Discount |
|---|---|---|
| ACE Hardware | $25 | 4% |
| Aeropostale | $25 | 10% |
| Amazon.com | $10/$25/$100 | 2.25% |
| AMC Theaters | $10/$25/$50 | 8% |
| American Eagle Outfitters | $25 | 10% |
| American Girl | $25 | 9% |
| Applebees | $25 | 8% |
| Arby’s | $10 | 8% |
| Auto Zone | $25 | 8% |
| Barnes & Noble Bookstores | $10/$25 | 8% |
| Bass Pro Shops | $25 | 10% |
| Bath & Body Works | $10/$25 | 12% |
| Bed, Bath & Beyond | $25 | 7% |
| Best Buy | $25/$100 | 4% |
| Big 5 Sporting Goods | $25 | 8% |
| Boston Market | $10 | 12% |
| Buffalo Wild Wings | $25 | 8% |
| Build-a-Bear Workshop | $25 | 8% |
| Burger King | $10 | 4% |
| Burlington | $25 | 8% |
| Cabela’s | $25 | 10% |
| Caribou Coffee | $10 | 6% |
| Card File (gift card wallet) | $3 | 25% |
| Cheesecake Factory | $25 | 5% |
| Chili’s | $25 | 11% |
| Chipotle | $10/$25 | 10% |
| Chuck E. Cheese | $10 | 8% |
| Claire’s | $10 | 8% |
| Cold Stone Creamery | $10 | 11% |
| Cracker Barrel | $25 | 8% |
| Dairy Queen | $10 | 3% |
| Darden (Olive Garden) | $25 | 8% |
| Del Taco | $10 | 7% |
| Dick’s Sporting Goods | $25 | 8% |
| Dillard’s | $25 | 9% |
| Disney | $25/$100 | 3% |
| Domino’s Pizza | $10/$25 | 8% |
| DSW | $25 | 8% |
| Dunkin’ Donuts | $10 | 3% |
| Einstein Bros. Bagels | $10 | 10% |
| Game Stop | $25 | 3% |
| Gap/Banana Republic/Old Navy | $25 | 14% |
| Great Clips | $25 | 8% |
| Great Harvest Bread | $10 | 6% |
| Groupon | $25 | 7% |
| H&M | $25 | 8% |
| Honey Baked Ham | $25 | 12% |
| IHOP | $25 | 8% |
| iTunes | $15/$25 | 5% |
| J Crew | $25 | 13% |
| Jamba Juice | $10 | 6% |
| J.C. Penney | $25 | 5% |
| Jiffy Lube | $30 | 8% |
| Jo-Ann Fabric | $25 | 6% |
| Kohl’s Department Stores | $25/$100 | 4% |
| L.L. Bean | $25 | 16% |
| Landry’s Restaurants | $25 | 9% |
| Lands‘ End | $25 | 15% |
| Little Caesar’s Pizza | $20 | 8% |
| Lowe’s Home Improvement | $25/$100 | 4% |
| Macy’s Department Store | $25 | 10% |
| Maurices | $25 | 7% |
| Michael’s Hobby Store | $25 | 4% |
| Neiman Marcus | $50 | 12% |
| Noodles & Co. | $10 | 8% |
| Nordstrom | $25 | 4% |
| Office Depot/Office Max | $25 | 5% |
| Outback Steakhouse | $25 | 8% |
| P.F. Chang’s | $25/$100 | 8% |
| Panda Express | $25 | 8% |
| Panera Bread | $10/$25 | 8% |
| Papa John’s Pizza | $10 | 9% |
| Papa Murphy’s Pizza | $10 | 8% |
| PetSmart | $25 | 5% |
| Pizza Hut | $10 | 8% |
| Pottery Barn/Williams Sonoma | $25 | 8% |
| Qdoba Mexican Grill | $25 | 7% |
| Red Lobster | $25 | 8% |
| Red Robin | $25 | 8% |
| Regal/United Artist Theaters | $10.50/$25 | 8% |
| REI | $25 | 8% |
| Rock Bottom/Old Chicago | $25 | 6% |
| Safeway Grocers | $25/$100 | 4% |
| Sally’s Beauty Supply | $25 | 12% |
| Sephora | $25 | 5% |
| Shell Gas | $25/$50/$100 | 1.5% |
| Shutterfly Photo Lab | $25 | 9% |
| Sinclair Gas | $25/$100 | 1.5% |
| Smashburger | $10 | 10% |
| Spa Finder Wellness | $25 | 15% |
| Sprouts | $25/$100 | 5% |
| Staples | $25 | 5% |
| Starbucks | $10/$25 | 7% |
| Steak ’n Shake | $10 | 8% |
| Subway | $10 | 6% |
| Supercuts | $25 | 8% |
| T.J. Maxx/Home Goods | $25/$100 | 7% |
| Taco Bell | $10 | 5% |
| Talbots | $25 | 13% |
| Target | $10/$25/$100 | 2.5% |
| Texas Roadhouse | $25 | 8% |
| The Children’s Place | $25 | 12% |
| The Container Store | $25 | 9% |
| The Home Depot | $25/$100 | 4% |
| Tony’s Meat Market | $25 | 7% |
| Ulta | $25 | 4% |
| Visa | $50/$100/$250 | 1.25% |
| Vitamin Cottage | $25/$100 | 5% |
| Walgreens | $25 | 5% |
| Walmart/Sam’s Club | $25/$100 | 2.5% |
| Wendy’s | $10 | 6.5% |
| Whole Foods Market | $25/$100 | 3% |



